UAV drone laifọwọyi aṣawari idanimọ
Profaili
Ẹrọ wiwa aifọwọyi-ID kekere ti drone jẹ apẹrẹ fun awọn drones pẹlu Remote-ID (China GB42590-2023, US ASTM F3411-22a, EU ASD-STAN PrEN4709-002) ati Drone-ID (gẹgẹbi DJI Mavic2, Mavic3, air3s, Matrice4), eyiti o le ṣe itupalẹ ipo ati alaye alaye drone. O tun ni agbara lati faagun wiwa spectrum drone ati awọn agbara itupalẹ. Oluwari naa ko ni ipa nipasẹ oju ojo ati pe o le ṣiṣẹ awọn wakati 7 * 24 ni ọsẹ kan, pẹlu ibiti wiwa ti o ju 5km lọ.
Awọn ẹya ara ẹrọ
1. Ṣe atilẹyin ibojuwo ati awọn iṣẹ itupalẹ ti awọn drones pẹlu Latọna-ID ati Drone-ID;
2. Ṣe atilẹyin iṣẹ itupalẹ ifihan ifihan ti o gbooro sii, eyiti o le rii awọn drones ni ijinna ti 5km ati diẹ sii;
3.Adopts gbigbọ redio palolo, eyiti ko ni ipa lori agbegbe itanna eletiriki agbegbe, daradara ati ailewu;
4. Ṣe atilẹyin iṣẹ-ṣiṣe latọna jijin ati itọju, ṣe akiyesi adaṣe iṣẹ ẹrọ, ati pe o ni iye owo itọju kekere;
5. Oluwari naa ni ogun ibojuwo ati eriali, pẹlu iwọn kekere ati fifi sori ẹrọ rọrun.
| Ọja Imọ paramita | ||
| Awoṣe: Auto-ID-D20 | ||
| igbohunsafẹfẹ erin | 2.4G/5.8G, le ṣe 70MHz~6000MHz | |
| Ijinna wiwa ti o munadoko | 1km ~ 20km ( Ijinna yoo yatọ fun awọn drones oriṣiriṣi ni awọn agbegbe oriṣiriṣi) | |
| Iwọn isọdọtun ipo | ≥30igba/min | |
| Ipo deede | ≤10m | |
| Nọmba awọn iṣawari nigbakanna (iwari ibi-afẹde pupọ) | ≥40 | |
| Protocol onínọmbà iṣẹ | Latọna jijin-ID (China GB42590-2023, USASTM F3411-22a.EU ASD-STAN PrEN4709-002), Drone-IDdrone (DJI Mavic 2, Mavic 3, Air 3s, Matrix 4)ati be be lo, Diẹ ninu awọn awoṣe nilo iraye si Intanẹẹti fun itupalẹ), eyiti o le ṣe itupalẹ alaye alaye gẹgẹbi ipo drone ati ipo awakọ | |
| Atọka miiran | ||
| Ibi ti ina elekitiriki ti nwa | AC160~220V,50Hz/60Hz | |
| Iwọn | ≤320mm*260mm*110mm | |
| Iwọn | ≤4.5kg | |
| Ibaraẹnisọrọ ni wiwo | RJ45100M ibudo nẹtiwọki, iyan 4G module | |
| Awọn iwọn otutu ti nṣiṣẹ | -20℃ ~ 55℃ | |
| Ibi ipamọ otutu | -30℃ ~ 60℃ | |
| Lilo agbara≤20w | ||


