2 Port Panel Antenna 1550-1620 / 1160-1280MHz rf power module antenna
Ibisobanuro
| Ibisobanuro by'amashanyarazi | ||
| Icyitegererezo | TDJ-131215H65D15 | |
| Ikirangantego (MHz) | 1550-1620 | 1160-1280 |
| Ihindagurika | Uhagaritse | |
| Kunguka (dBi) | 15 ± 0.5 | |
| Ubugari bw'igiti-3dB (°) | H: 65 V: 15 | |
| Ikigereranyo cy'imbere-inyuma (dB) | ≥23 | |
| Kwigunga (dB) | ≥25 | |
| Kwinjiza Impinduka (Ω) | 50 | |
| VSWR | ≤1.6 | |
| Kurinda inkuba | DC Impamvu | |
| Ibisobanuro bya mashini | ||
| Ubwoko bwinjiza | 2 * N Umugore | |
| Ibipimo (mm) | 1000x280x125 | |
| Uburemere bwa Antenna (kg) | 4 | |
| Twabonye ibikoresho | UPVC | |
| Ubushuhe bukora (%) | 10-95 | |
| Kuringaniza imashini (°) | 0 ~ 15 | |
| Ubushyuhe bwo gukora (° c) | -30 ~ 65 | |
| Umuvuduko Umuyaga Umuvuduko (m / s) | 36.9 | |
| Gushiraho ibyuma (mm) | ¢ 35 ~¢ 75 | |
Icyerekezo cya Gorizontal Icyitegererezo
Amabwiriza yo Kwishyiriraho Antenna
Shyiramo amashusho hepfo

Intambwe zo Kwubaka
Nyamuneka kurikiza intambwe zikurikira: shyira antenne kuri pole, hanyuma uhindure impengamiro ya antene, hanyuma uhambire umugozi kuri nutre ya screw. Imiterere yanyuma ni nkibishusho hejuru.
1 、 Kuramo hanyuma ufate utubuto twa screw, wogeje isoko kandi wogejejejejeje amenyo yabonetse kumpande zo hejuru no hepfo ya antenne hasi, hanyuma ukureho amenyo yinyuma yo hanze. Shyira impera ya antenne hamwe nabahuza hepfo. gukaraba no gusya utubuto neza nyuma.
2 、 Kuramo igifuniko cya antene, uhuze antene hanyuma urebe neza ko wafunze neza imiyoboro.
3 、 Ihanagura ibimera bihuza imirongo ibiri hanyuma uhindure impengamiro ya antene kumwanya ukwiye kugirango wakire ibimenyetso byiza. Ubwanyuma, shyira utubuto twose.


